BOREAS Tree-Ring Collections
Since I am now working on the BOREAS data in my spare time, it will take a while before I will finish working up the tree-ring chronologies I have collected. Ian Campbell and Thierry Varem-Sanders and their colleagues at Forestry Canada's Northern Forestry Centre have prepared x-ray images of more than 30 of my collections. I am doing the image analysis work to obtain ring-width, maximum and minimum density measurements. I also have quite a few sections of larch and black spruce that will have to be worked up using traditional methods.
Here is what I have so far (list updated 20 March 1999):
| Species | Site | Files | 
| White spruce (PCGL)  | 
			SSA G4I3M Site 1 | Ring-width measurments: cana145.rwl; Ring-width chronologies: cana145.crn; cana145a.crn; cana145r.crn Minimum density measurements: cana145n.rwl Minimum density chronologies: cana145n.crn; cana145na.crn; cana145nr.crn Maximum density measurements: cana145x.rwl Maximum density chronologies: cana145x.crn; cana145xa.crn; cana145xr.crn  | 
		
| Balsam fir (ABBA)  | 
			SSA G4I3M Site 3 | Ring-width measurments: cana146.rwl Ring-width chronologies: cana146.crn; cana146a.crn; cana146r.crnMinimum density measurements: cana146n.rwl Minimum density chronologies: cana146n.crn; cana146na.crn; cana146nr.crn Maximum density measurements: cana146x.rwl Maximum density chronologies: cana146x.crn; cana146xa.crn; cana146xr.crn  | 
		
Here is what I have yet to work up:
| Collection Code | Species Code  | 
			Location  | 
		
| 11 | POTR | SSA: G4I3M, Site 1 | 
| 21 | ABBA | SSA: G4I3M, Site 3 | 
| 23 | PCMA | SSA: G4I3M, Site 3 | 
| 31 | LALA | SSA: G8I4T (OBS) | 
| 32 | PCMA | SSA: G8I4T (OBS) | 
| 41 | PCMA | SSA: G6K8S | 
| 51 | PIBA | SSA: F5I6P | 
| 61 | POTR | SSA: D9G4A | 
| 71 | POTR | SSA: D9I1A | 
| 81 | PIBA | SSA: G9L0P | 
| 91 | PCMA | SSA: G6K8S | 
| 92 | LALA | SSA: G6K8S | 
| 101 | PIBA | SSA: G4K8P | 
| 111 | PCGL | CHU: Rocket lauch site | 
| 121 | LALA | CHU: Twin Lakes Road | 
| 122 | PCGL | CHU: Twin Lakes Road | 
| 131 | PCGL | CHU: Christmas Lake Esker | 
| 141 | PCMA | NSA: T0P5M | 
| 142 | POTR | NSA: T0P5M | 
| 151 | PIBA | NSA: O9P | 
| 152 | PCMA | NSA: O9P | 
| 161 | POTR | NSA: P7V1A | 
| 171 | PIBA | NSA: Q3V3P | 
| 181 | PCMA | NSA: T7T3S | 
| 191B | LALA | NSA: T7S1T (Fen) | 
| 191D | LALA | NSA: T7S1T (Fen) | 
| 192B | PCMA | NSA: T7S1T (Fen) | 
| 192D | PCMA | NSA: T7S1T (Fen) | 
| 193 | LALA | NSA: T7S1T (Fen) | 
| 194 | LALA | NSA: T7S1T (Fen) | 
| 201 | LALA, PCMA | NSA: T7S1T (Fen) | 
| 202B | LALA | NSA: T7S1T (Fen) | 
| 202D | LALA | NSA: T7S1T (Fen) | 
| 211 | LALA | NSA: T7S1T (Fen) | 
| 212 | LALA | NSA: T7S1T (Fen) | 
| 221 | LALA | NSA: T7S1T (Fen) | 
| 222B | PCMA | NSA: T7S1T (Fen) | 
| 222D | PCMA | NSA: T7S1T (Fen) | 
| 231 | LALA, PCMA | NSA: T7S1T (Fen) | 
| 241 | PCMA | NSA: T0P8S | 
Copyright © 1999-2004 David M. Lawrence
All Rights Reserved
	All Rights Reserved
